Daniel Doan New Hampshire Hikes
sorted by vertical rise

Legend:

1 Fifty Hikes in the White Mountains
2 FIfty More Hikes in New Hampshire

  Title Distance Time

Rise
(feet)

State
           
2 Odiorne Point 2.0 1:30 60 NH Southern
1 Sabbaday Falls 1.0 0:30 100 NH
2 Bear Brook State Park 3.5 1:30 280 NH Central
2 Blue Job Mountain 1.0 0:45 356 NH Central
2 Pawtuckaway: The Tower 0.8 0:45 370 NH Southern
1 Greeley Ponds 4.0 2:30 400 NH
1 Artist Bluff/Bald Mtn 1.5 1:15 400 NH Franconia
1 Crew-Cut Trail 1.8 1:15 400 NH Mount Washington Area
2 Oak Hill 2.0 1:15 400 NH Central
1 Black Pond 6.5 3:30 480 NH
1 Three Ponds 5.5 3:00 500 NH
1 Basin-Cascades Trail 2.5 2:00 500 NH Franconia
2 Old Croydon Turnpike 6.0 3:30 500 NH Central
2 Pawtuckaway: Rainy Day Hike 3.5 3:00 530 NH Southern
1 Kedron Flume 1.5 1:30 600 NH
2 Fox State Forest 4.2 3:00 600 NH Central
2 Uncanoonucs: South Peak 2.0 1:15 660 NH Southern
1 Wildcat River 6.5 4:00 700 NH
2 Uncanoonucs: North Peak 1.5 1:15 730 NH Southern
1 Belknap Mountain 1.5 1:15 740 NH
2 Crotched Mountain 4.0 2:45 755 NH Southern
1 East Pond 3.0 2:30 780 NH
2 Barrett Mountain 6.5 4:30 795 NH Southern
2 Mud Pond 5.0 2:30 890 NH White Mountains
1 Plymouth Mountain 3.0 2:30 894 NH
1 Boulder Loop Trail 3.3 3:00 900 NH
2 Lovewell Mountain 4.5 3:15 925 NH Central
2 Mount Willard 2.8 1:45 925 NH White Mountains
1 Old Mast Road 5.0 3:15 1000 NH
1 Mount Major 2.5 1:00 1000 NH
1 Lonesome Lake 3.3 2:00 1000 NH Franconia
1 Lowe's Bald Spot 4.3 2:45 1000 NH Mount Washington Area
2 Mount Kearsarge 2.0 1:30 1105 NH Central
2 The Sugarloaves 3.3 2:15 1150 NH White Mountains
1 Mount Pemigewasset 2.0 2:15 1170 NH Franconia
2 Arethusa Falls/Frankensein Cliff 4.5 3:30 1200 NH White Mountains
1 Mount Cardigan 3.5 2:30 1220 NH
2 Red Hill 3.5 2:00 1370 NH Central
1 Stinson Mountain 3.5 2:00 1390 NH
2 Mts. Morgan and Percival 5.8 4:00 1475 NH Central
2 Pack Monadnock Mountains 5.5 3:30 1480 NH Southern
2 Lake Solitude/Mount Sunapee 7.3 5:00 1550 NH Central
2 Pisgah State Park 10.0 6:00 1640 NH Southern
2 Carter Notch 9.5 6:00 1650 NH White Mountains
2 Mount Israel 8.5 5:30 1770 NH White Mountains
2 Mount Doublehead 4.0 3:25 1776 NH White Mountains
1 Glen Boulder 3.0 3:00 1800 NH Mount Washington Area
2 Black Mountain 4.5 3:00 1800 NH White Mountains
2 Welch and Dickey Mountains 4.5 4:00 1860 NH White Mountains
2 Mount Tecumseh 4.3 4:00 2000 NH White Mountains
1 Mount Osceola 7.0 4:30 2025 NH Franconia
1 Cannon Mountain 7.5 5:30 2100 NH Franconia
1 Mount Crawford 5.0 4:30 2100 NH Mount Washington Area
2 Nancy and Norcross Ponds 8.0 5:30 2100 NH White Mountains
1 Tuckerman Ravine 6.5 5:00 2300 NH Mount Washington Area
2 Mount Hale 8.5 6:00 2320 NH White Mountains
1 Mount Moosilauke 6.0 6:00 2400 NH Franconia
2 Cherry Mountain 5.8 4:30 2450 NH White Mountains
1 Mnt Kearsarge North 6.0 5:00 2600 NH Mount Washington Area
1 Mt.Starr King/Mt.Waumbek 7.5 6:00 2600 NH Mount Washington Area
2 Webster Cliff/Mount Webster 5.5 5:30 2633 NH White Mountains
2 Mount Monadnock 9.0 7:00 2670 NH Southern
1 Mount Jefferson 6.5 6:00 2700 NH Mount Washington Area
1 Mount Eisenhower 6.5 5:00 2725 NH Mount Washington Area
1 Tom-Field-Avalon Loop 8.0 6:00 2800 NH Mount Washington Area
1 Mount Flume 10.5 8:00 2967 NH Franconia
1 Mount Tripyramid 10.5 7:00 3050 NH Franconia
1 Mount Liberty 7.5 6:00 3100 NH Franconia
1 Mount Garfield 9.5 5:30 3100 NH Franconia
1 Mount Lincoln 7.0 5:00 3350 NH Franconia
1 North Lafayette 9.0 7:30 3360 NH Franconia
1 Mount Kinsman 10.0 8:00 3400 NH Franconia
2 Imp Profile/Middle Carter Mnt 9.5 8:00 3439 NH White Mountains
1 Mount Lafayette 7.0 6:30 3500 NH Franconia
1 The Alpine Garden 8.5 6:30 3500 NH Mount Washington Area
1 Mount Washington 9.0 9:00 3675 NH Mount Washington Area
1 Mount Madison 10.5 8:00 3800 NH Mount Washington Area
1 Mount Adams 9.0 7:15 4500 NH Mount Washington Area